The Ministry is implementing the Scheme for Integrated Textile Parks (SITP) to attract investments, generate employment opportunities, and boost exports in the textile sector. The scheme provides support for establishing textile parks with world-class, state-of-the-art infrastructure in key textile hubs across the country. SITP was operational until 31.03.2021; however, it has now been subsumed under the umbrella Textile Cluster Development Scheme (TCDS), with support limited to completing ongoing projects.
Under the Scheme for Integrated Textile Parks, the Ministry conducts regular monitoring of approved projects through the Project Management Consultant (PMC) and the Office of the Textile Commissioner. The PMC tracks physical and financial milestones and ensures compliance with agreed timelines and quality standards.
Under the Scheme for Integrated Textile Parks, 50 parks were sanctioned including 4 parks in Andhra Pradesh. Out of 50 parks, 30 parks have been completed and 20 projects are under various stages of implementation. As of now, GoI share of Rs. 1,532 crore has been released and employment of 1.23 lakh people has been generated. The state-wise details of these projects are at below.
Apart from above, the Ministry has also finalized PM Mega Integrated Textile Regions and Apparel (PM MITRA) Parks at 7 sites viz. Tamil Nadu (Virudhnagar), Telangana (Warangal), Gujarat (Navasari), Karnataka (Kalaburagi), Madhya Pradesh (Dhar), Uttar Pradesh (Lucknow) and Maharashtra (Amravati) with an outlay of Rs. 4,445 cr for a period of seven years upto 2027-28.
The information was provided by THE MINISTER OF STATE FOR TEXTILES PABITRA MARGHERITA in a written reply to a question in Lok Sabha today.
| Sl. No. | Name of the park | State | Date of sanction as per PAC | Project Cost approved under SITP (In crores) | Approved GoI share (In crores) | Released GoI share (In crores) | Park Status |
| 1 | HindupurVyapar Apparel Park Limited | Andhra Pradesh | 01.07.2006 | 102.27 | 40.00 | 24.00 | Under Implementation |
| 2 | Brandix India Apparel City Private Limited | Andhra Pradesh | 01.07.2006 | 134.42 | 40.00 | 40.00 | Completed |
| 3 | Tarakeshwara Textile Park | Andhra Pradesh | 24.03.2015 | 103.44 | 40.00 | 20.00 | Under Implementation |
| 4 | Guntur Textile Park, Guntur | Andhra Pradesh | 20.09.2014 | 105.12 | 40.00 | 30.00 | Under Implementation |
| 5 | Prag Jyoti Textile Park, Darrang | Assam | 20.09.2014 | 47.25 | 40.00 | 20.00 | Under Implementation |
| 6 | Gujarat Eco Textile Park Limited, Surat | Gujarat | 25.11.2005 | 128.75 | 40.00 | 40.00 | Completed |
| 7 | Mundra SEZ Textile & Apparel Park Limited | Gujarat | 03.02.2006 | 103.53 | 40.00 | 40.00 | Completed |
| 8 | Fairdeal Textile Park Pvt. Ltd., Surat | Gujarat | 25.09.2007 | 105.63 | 40.00 | 40.00 | Completed |
| 9 | Vraj Integrated Textile Park Limited , Ahmedabad | Gujarat | 01.07.2006 | 105.4 | 40.00 | 40.00 | Completed |
| 10 | Sayana Textile Park Ltd.,Surat | Gujarat | 20.03.2008 | 90.00 | 36.00 | 36.00 | Completed |
| 11 | Surat Super Yarn Park Limited, Surat | Gujarat | 01.07.2006 | 104.76 | 40.00 | 40.00 | Completed |
| 12 | RJD Integrated Textile Park, Surat | Gujarat | 29.05.2008 | 106.5 | 40.00 | 40.00 | Completed |
| 13 | Kejriwal Integrated Textile Park | Gujarat | 16.09.2011 | 105.79 | 40.00 | 36.00 | Under Implementation |
| 14 | Palsana ITP Park, Surat | Gujarat | 20.09.2014 | 103.36 | 40.00 | 30.00 | Under Implementation |
| 15 | Amitara Green High Tech Textile Park Pvt Ltd. | Gujarat | 20.09.2014 | 103.4 | 40.00 | 40.00 | Completed |
| 16 | Ichhapore Textile Park, Surat | Gujarat | 06.08.2015 | 104.65 | 40.00 | 20.00 | Under Implementation |
| 17 | Karanj Integrated Textile Park | Gujarat | 02.02.2016 | 104.95 | 40.00 | 20.00 | Under Implementation |
| 18 | Shahlon Textile Park | Gujarat | 30.06.2016 | 103.93 | 40.00 | 10.00 | Under Implementation |
| 19 | Himachal Textile Park | Himachal Pradesh | 16.09.2011 | 96.9 | 38.76 | 34.88 | Foreclosed* |
| 20 | J&K Textile Park, Kathua | J&K | 16.09.2011 | 44.11 | 39.70 | 35.73 | Under Implementation |
| 21 | Doddabalapur Integrated Textile Park | Karnataka | 01.07.2006 | 80.25 | 32.01 | 32.01 | Completed |
| 22 | Metro Hi-Tech Cooperative Park Limited | Maharashtra | 25.11.2005 | 100.80 | 40.00 | 40.00 | Completed |
| 23 | Baramati Hi Tech Textile Park Limited | Maharashtra | 01.07.2006 | 108.52 | 40.00 | 40.00 | Completed |
| 24 | Deesan Infrastructure, Pvt Ltd. | Maharashtra | 29.05.2008 | 103.12 | 40.00 | 40.00 | Completed |
| 25 | Islampur Integrated Textile Park Pvt Ltd. | Maharashtra | 16.05.2008 | 102.39 | 40.00 | 40.00 | Completed |
| 26 | Latur Integrated Textile Park Pvt Ltd | Maharashtra | 16.05.2008 | 102.61 | 40.00 | 40.00 | Completed |
| 27 | AsmeetaInfratechPvt Ltd | Maharashtra | 29.05.2008 | 277.69 | 40.00 | 40.00 | Completed |
| 28 | Pride India cooperative Textile park Limited | Maharashtra | 03.02.2006 | 58.19 | 20.95 | 20.95 | Completed |
| 29 | Purna Global Textiles Park | Maharashtra | 16.05.2008 | 107.29 | 40.00 | 22.03 | Under Implementation |
| 30 | KallappannaAwade Textile Park | Maharashtra | 16.09.2011 | 76.31 | 30.52 | 27.47 | Under Implementation |
| 31 | Satyaraj Integrated Textile Park | Maharashtra | 15.10.2014 | 104.49 | 40.00 | 35.00 | Under Implementation |
| 32 | Hinganghat Textile Park | Maharashtra | 24.03.2015 | 108.38 | 40.00 | 40.00 | Completed |
| 33 | Shree Ganesh Textile Park | Maharashtra | 24.03.2015 | 104.03 | 40.00 | 15.00 | Under Implementation |
| 34 | Lotus Integrated Tex Park | Punjab | 05.03.2007 | 108.52 | 40.00 | 40.00 | Completed |
| 35 | Rhythm Textile & Apparel Park Ltd | Punjab | 16.05.2008 | 91.40 | 36.56 | 36.00 | Foreclosed* |
| 36 | Ludhiana Integrated Textile Park Ltd | Punjab | 18.12.2008 | 116.19 | 40.00 | 36.00 | Foreclosed* |
| 37 | Next Gen Textile Park Pvt Ltd , Pali | Rajasthan | 21.03.2007 | 101.40 | 40.00 | 40.00 | Completed |
| 38 | Kishangarh Hi-Tech Textile Weaving Park Ltd | Rajasthan | 01.07.2006 | 110.58 | 40.00 | 36.00 | Foreclosed* |
| 39 | Jaipur Integrated Texcraft Park Pvt Ltd | Rajasthan | 16.05.2008 | 60.15 | 24.06 | 24.06 | Completed |
| 40 | Palladam Hi-Tech Weaving park, Palladam | Tamil Nadu | 03.02.2006 | 55.42 | 22.17 | 22.17 | Completed |
| 41 | Komarapalayam Hi-Tech Weaving Park | Tamil Nadu | 01.07.2006 | 31.33 | 12.54 | 12.54 | Completed |
| 42 | Karur Integrated Textile Park, Karur Park | Tamil Nadu | 21.03.2007 | 116.1 | 40.00 | 40.00 | Completed |
| 43 | Madurai Integrated Textile Park Ltd | Tamil Nadu | 05.03.2007 | 87.30 | 34.92 | 31.43 | Completed |
| 44 | Perarignar Anna Handloom Silk Park | Tamil Nadu | 12.04.2010 | 82.56 | 33.02 | 19.81 | Under Implementation |
| 45 | Pallavada Textile Park | Tamil Nadu | 16.09.2011 | 106.58 | 40.00 | 10.00 | Under Implementation |
| 46 | The Great Indian Linen & Textile | Tamil Nadu | 03.02.2006 | 104.29 | 40.00 | 12.00 | Under Implementation |
| 47 | Pochampally Handloom Park Limited | Telangana | 01.07.2006 | 34.00 | 13.60 | 13.60 | Completed |
| 48 | White Gold Textile Park | Telangana | 16.09.2011 | 90.24 | 36.09 | 32.48 | Under Implementation |
| 49 | EIGMEF Apparel Park Ltd. | West Bengal | 01.07.2006 | 107.55 | 40.00 | 31.61 | Under Implementation |
| 50 | West Bengal Hosiery Textile Park, Howrah | West Bengal | 16.09.2011 | 70.14 | 28.06 | 25.25 | Under Implementation |
Subscribe our WhatsApp Channel to get regular updates – Click here
Enlist your name in Apparel Manufacturers Directory – Click here

